This is a blog site that has a watchful eye stalking in the shade to spot something interesting in the light. It seems that this mysterious figure has some wit for everyone to follow, be aware because this author might feature you or may put you in the limelight but resist or you will be tempted and hooked to something exciting or amazing so better be watchful. You can also be a GUEST Article Writer Here.
Sunday, December 23, 2018
Trivia About Filipino Christmas Traditions
1. Pinoy Parol
- this iconic Filipino Christmas lantern was originally made from bamboo strips carved into a five pointed star lantern and covered with papél de japón (Japanese paper) and illuminated by either a candle or a kalburo (carbide). This was originally crafted in 1908 by an artisan Francisco Estanislao and was originally used by townsfolk to light their paths during the ritual rooster dawn mass called misa de gallo or simbang gabi.
2. Filipino Christmas Carols
In the old Filipino Christmas traditions, some of the earliest Christmas songs were sung in Spanish. In the colonial Philippines, Spanish carols ("villacinco") were initially done during Mass but soon found their way to the streets due to its popularity. Much to the clergy’s disdain, some of the more-naughty carollers would insert less than devout lines and green jokes in the lyrics. Villancinco went out of style when Spanish rule ended, paving the way for carols done in English and the vernacular.
Before Christmas in our Hearts by Jose Mari Chan became a hit sensation, a Tagalog Christmas song is the most popular and almost a symbol of Pinoy Christmas carols. "Ang Pasko Ay Sumapit" is almost a household name during Christmas and is often the most used songs during carolling, parties and other Christmas related events. But did you know that this beautiful Christmas song was originally written and composed in Cebuano language. Entitled "Kasadya Ning Taknaa," it was written by Mariano Vestil and composed by Vicente Rubi in 1933.
The Tagalog version of the song was written by Levi Celerio and composed by Josefino Cenizal (who was also an actor) and was originally a marching song for the 1938 war film, Pugad ng Agila.
Did you know that the classical song "Payapang Daigdig" is actually a Filipino Christmas song equivalent to Father Josef Mohr and Franz Xaver Gruber's Silent Night. The song was composed by national artist Felipe Padilla de Leon and was first sung during the Japanese invasion of the Philippines in World War II. De Leon was said to have composed it after waking up seeing his most beloved city of Manila in ruins ravaged by the war. While it is not as lively and upbeat as the other Christmas songs, the somber theme of Payapang Daigdig was intended by de Leon to quell the Filipino public anxiety, its lyrics giving them hope in the face of uncertain times.
3. Simbang Gabi
This beautiful religious tradition is uniquely Filipino as the Philippines and the Filipino people are the only ones in the world to practice this nine-day early dawn mass. This Christmas tradition was first started in 1669 as a practical compromise for farmers, who began work before sunrise to avoid the noonday heat out in the fields. Pope Sixtus V ordered that Mass be heard before sunrise since it was the harvest season, and the farmers needed to be in the fields right after the celebration.
Since it started in 1669, did you know that Simbang Gabi was once banned in the Philippines from 1680 to 1689 due to a Vatican decree implemented by Manila Archbishop Felipe Pardo. It was also implemented in Spain, the Azores and Mexico and the reason for this decree roots from the churchgoers and choirs habit of singing Christmas songs in their native language. During those times, singing in vernacular was only allowed during the entrance and recessional songs. The decree deemed this practice as perverse and ordered the suppression of the services. However, following the death of Pardo, the clergymen except the Discalced Franciscans resumed the practice.
4. Unusual Filipino Christmas Celebrations
One Barangay in Iloilo celebrates Christmas in a cemetery. The dead can join Christmas fun as far as the folks in Barangay Tanza in Iloilo City is concerned. The barangay or the community which houses a cemetery decorate the area with lots of Christmas symbols and other decorations like lanterns, Christmas trees, light and nativity scene and the idea was conceptualized in December 2014. The graveyard workers who initiated the event originally only wanted a Christmas party but were later convinced to make it a wider aspect and hold a Christmas decoration contest to make their planned gatherings even livelier. According to the caretakers, the celebration should also include not only the living but also the dead. Visitors to the cemetery welcome the sight with some of them even staying inside the cemetery late at night to enjoy the view.
5. Christmas Cards
The first Christmas cards in the Philippines were made by Manuel Rodriguez Sr., widely regarded as the Father of Contemporary Printmaking in the Philippines. He produced what could be described as the first truly Filipino themed Christmas cards in the 1950s printed a set containing pictures of the simbang gabi, Filipino churchgoers and carolers.
6. Christmas Tree
The idea of decorating a tree for Christmas first came to the Philippines much earlier than 20th century. Jose Rizal first mentioned it in its 1886 drawing of a Christmas tree, his interpretation of Hans Christian Andersen's "Little Fir Tree".
In a letter in Berlin for his eldest sister, he said:
“(The Christmas tree) is decorated with tinsel, paper, lights, dolls, candy, fruits, dainties, etc., and at night time, it is shown to the children, and around this tree the family celebrates Christmas.”
Source:
Filipiknow.net
Photo Source:
Rappler
Philippine Star
Entrepreneur Philippines
Monday, December 17, 2018
Philippines' Catriona Gray Is Miss Universe 2018!
Bangkok, Thailand - 24 year-old Oas, Albay native was named the 67th Miss Universe held last Monday, December 17 (Bangkok Time) in a glittering ceremony held at the Impact Arena in Muangthong Thani District, Bangkok, Thailand. She bested 93 other lovely contestants from around the globe to give the Philippines it's 4th Miss Universe in just a span of only three years since Pia Wurtzbach won in 2015.
A very memorable history in the making and yet competitive edition of the annual prestigious pageant which saw the first transgender (Spain's Angela Ponce) and first indigenous woman (Panama's Rosa Iveth Montezuma) to compete at Miss Universe stage.
First runner up was South Africa's Tamaryn Green while Sthefany Gutierrez of Venezuela was declared Second runner-up. Here is the complete result of the competition:
Miss Universe 2018: Philippines — Catriona Elisa Magnayon Gray
1st Runner-Up: South Africa — Tamaryn Green
2nd Runner-Up: Venezuela — Sthefany Gutiérrez
Top 5
Puerto Rico — Kiara Ortega
Vietnam — H'Hen Niê
Top 10
Canada — Marta Stepien
Costa Rica — Natalia Carvajal
Curaçao — Akisha Albert
Nepal — Manita Devkota
Thailand — Sophida Kanchanarin
Top 20
Australia — Francesca Hung
Belgium — Zoé Brunet
Brazil — Mayra Dias
Great Britain — Dee-Ann Kentish-Rogers
Hungary — Enikő Kecskès
Indonesia — Sonia Fergina Citra
Ireland — Grainne Gallanagh
Jamaica — Emily Maddison
Poland — Magdalena Swat
United States — Sarah Rose Summers
Special Awards:
Best in National Costume - Laos - On-anong Homsombath
Photo Sources:
Eonline.com
Philstar.com
USAToday.com
Sunday, December 16, 2018
Watchful Eyes Of A Silhouette Miss Universe 2018 Score Sheet
Swimsuit Evening Gown Average
Albania 8.207 8.769 8.488
Angola 8.056 8.437 8.246
Argentina 8.789 8.607 8.698
Armenia 8.074 8.379 8.226
Aruba 8.102 8.415 8.258
Australia 8.503 8.589 8.546
Bahamas 8.023 8.389 8.206
Barbados 8.217 8.266 8.241
Belgium 8.191 8.374 8.282
Belize 8.054 8.322 8.188
Bolivia 8.439 8.518 8.478
Brazil 8.656 8.797 8.726
British Virgin Islands 8.091 8.081 8.086
Bulgaria 8.118 8.435 8.276
Cambodia 8.445 8.546 8.495
Canada 8.725 8.667 8.696
Cayman Islands 8.207 8.303 8.255
Chile 8.327 8.476 8.401
China 8.489 8.182 8.335
Colombia 8.819 8.607 8.713
Costa Rica 8.756 8.656 8.706
Croatia 8.043 8.412 8.227
Curacao 8.591 8.603 8.597
Czech Republic 8.103 8.537 8.32
Denmark 8.019 8.545 8.282
Dominican Republic 8.796 8.629 8.712
Ecuador 8.827 8.597 8.712
Egypt 8.098 8.175 8.136
El Salvador 8.397 8.545 8.471
Finland 8.047 8.432 8.239
France 8.413 8.457 8.435
Georgia 8.248 8.378 8.313
Germany 8.378 8.417 8.397
Ghana 8.405 8.268 8.336
Great Britain 8.721 8.636 8.678
Greece 8.426 8.479 8.452
Guam 8.051 8.588 8.319
Guatemala 8.434 7.789 8.111
Haiti 7.796 8.007 7.901
Honduras 8.147 8.521 8.334
Hungary 8.198 8.504 8.351
Iceland 8.313 8.647 8.48
India 8.804 8.606 8.705
Indonesia 8.378 8.605 8.491
Ireland 8.337 8.578 8.457
Israel 8.044 8.397 8.22
Italy 8.104 8.414 8.259
Jamaica 8.588 8.591 8.589
Japan 8.515 8.635 8.575
Kazakhstan 8.466 8.604 8.535
Kenya 8.423 8.617 8.52
Korea 8.198 8.588 8.393
Kosovo 8.238 8.475 8.356
Kyrgyzstan 8.182 8.427 8.304
Laos 8.088 8.396 8.242
Lebanon 8.536 8.715 8.625
Malaysia 8.075 8.567 8.321
Malta 8.167 8.601 8.384
Mauritius 7.894 8.589 8.241
Mexico 8.792 8.727 8.759
Mongolia 8.255 8.356 8.305
Myanmar 8.203 8.318 8.26
Namibia 8.587 8.605 8.596
Nepal 8.289 8.529 8.409
Netherlands 8.576 8.667 8.621
New Zealand 8.136 8.479 8.307
Nicaragua 8.563 8.571 8.567
Nigeria 8.537 8.631 8.584
Norway 8.063 8.517 8.29
Panama 8.503 8.675 8.589
Paraguay 8.49 8.618 8.554
Peru 8.528 8.656 8.592
Philippines 9.107 9.091 9.099
Poland 8.487 8.537 8.512
Portugal 8.047 8.244 8.145
Puerto Rico 8.787 8.721 8.754
Russia 8.651 8.689 8.67
Saint Lucia 7.881 8.479 8.18
Singapore 8.021 8.324 8.172
Slovakia 8.379 8.456 8.417
South Africa 8.798 8.871 8.834
Spain 8.566 8.891 8.728
Sri Lanka 8.113 8.467 8.29
Sweden 8.367 8.589 8.478
Switzerland 8.543 8.622 8.582
Thailand 8.667 8.723 8.695
Turkey 8.055 8.639 8.347
Ukraine 8.168 8.566 8.367
Uruguay 8.033 8.489 8.261
United States 8.802 8.605 8.703
US Virgin Islands 8.184 8.389 8.286
Venezuela 8.791 8.745 8.768
Vietnam 8.634 8.845 8.739
Zambia 8.503 8.559 8.531
Top Countries Preliminary Swimsuit
& Long Gown Interview Average
Philippines 9.099 9.089 9.094
South Africa 8.834 8.723 8.778
Venezuela 8.768 8.735 8.751
Mexico 8.759 8.593 8.676
Puerto Rico 8.754 8.487 8.62
Vietnam 8.739 8.573 8.656
Spain 8.728 8.694 8.711
Brazil 8.726 8.556 8.641
Colombia 8.713 8.625 -.05 8.619
Dominican Republic 8.712 8.489 8.6
Ecuador 8.712 8.575 -.02 8.623
Costa Rica 8.706 8.505 8.605
India 8.705 8.735 8.72
USA 8.703 8.778 -.05 8.69 n/a
Argentina 8.698 8.598 8.648
Canada 8.696 8.609 8.652
Thailand 8.695 8.597 8.646
Great Britain 8.678 8.756 8.717
Russia 8.67 8.521 8.595
Lebanon 8.625 8.718 8.671
Netherlands 8.621 8.673 8.647 n/a
Curacao 8.597 8.563 8.58
Namibia 8.596 8.615 8.605
Peru 8.592 8.601 8.596 n/a
Jamaica 8.589 8.656 8.622
Panama 8.589 8.615 8.602
Nigeria 8.584 8.567 8.575
Switzerland 8.582 8.535 8.558
Japan 8.575 8.693 8.634
Nicaragua 8.567 8.583 8.575
Australia 8.546 8.591 -.05 8.518
Kazakhstan 8.535 8.483 8.509
Zambia 8.531 8.621 8.576
Kenya 8.52 8.872 8.696
Poland 8.512 8.502 8.507
Cambodia 8.495 8.587 8.541
Indonesia 8.491 8.603 8.547
Albania 8.488 8.563 8.525
Iceland 8.48 8.686 8.583
Bolivia 8.478 8.503 8.49
Sweden 8.478 8.701 8.589
El Salvador 8.471 8.667 8.569
Ireland 8.457 8.626 8.541
Greece 8.452 8.576 8.514 n/a
France 8.435 8.584 8.509
Slovakia 8.417 8.537 8.477
Nepal 8.409 8.902 8.655
Chile 8.401 8.597 8.499 n/a
Germany 8.397 8.569 8.483
Korea 8.393 8.524 8.458
Malta 8.384 8.649 8.516
Top Countries Preliminary Competition Over All Scores
Philippines 9.094
South Africa 8.778
Venezuela 8.751
India 8.72
Great Britain 8.717
Spain 8.711
Kenya 8.696
USA 8.69
Mexico 8.676
Lebanon 8.671
Vietnam 8.656
Nepal 8.655
Canada 8.652
Argentina 8.648
Thailand 8.646
Brazil 8.641
Japan 8.634
Ecuador 8.623
Jamaica 8.622
Puerto Rico 8.62
Colombia 8.619
Costa Rica 8.605
Namibia 8.605
Panama 8.602
Dominican Republic 8.6
Peru 8.596
Russia 8.595
Sweden 8.589
Curacao 8.58
Zambia 8.576
Nicaragua 8.575
Nigeria 8.575
El Salvador 8.569
Switzerland 8.558
Albania 8.207 8.769 8.488
Angola 8.056 8.437 8.246
Argentina 8.789 8.607 8.698
Armenia 8.074 8.379 8.226
Aruba 8.102 8.415 8.258
Australia 8.503 8.589 8.546
Bahamas 8.023 8.389 8.206
Barbados 8.217 8.266 8.241
Belgium 8.191 8.374 8.282
Belize 8.054 8.322 8.188
Bolivia 8.439 8.518 8.478
Brazil 8.656 8.797 8.726
British Virgin Islands 8.091 8.081 8.086
Bulgaria 8.118 8.435 8.276
Cambodia 8.445 8.546 8.495
Canada 8.725 8.667 8.696
Cayman Islands 8.207 8.303 8.255
Chile 8.327 8.476 8.401
China 8.489 8.182 8.335
Colombia 8.819 8.607 8.713
Costa Rica 8.756 8.656 8.706
Croatia 8.043 8.412 8.227
Curacao 8.591 8.603 8.597
Czech Republic 8.103 8.537 8.32
Denmark 8.019 8.545 8.282
Dominican Republic 8.796 8.629 8.712
Ecuador 8.827 8.597 8.712
Egypt 8.098 8.175 8.136
El Salvador 8.397 8.545 8.471
Finland 8.047 8.432 8.239
France 8.413 8.457 8.435
Georgia 8.248 8.378 8.313
Germany 8.378 8.417 8.397
Ghana 8.405 8.268 8.336
Great Britain 8.721 8.636 8.678
Greece 8.426 8.479 8.452
Guam 8.051 8.588 8.319
Guatemala 8.434 7.789 8.111
Haiti 7.796 8.007 7.901
Honduras 8.147 8.521 8.334
Hungary 8.198 8.504 8.351
Iceland 8.313 8.647 8.48
India 8.804 8.606 8.705
Indonesia 8.378 8.605 8.491
Ireland 8.337 8.578 8.457
Israel 8.044 8.397 8.22
Italy 8.104 8.414 8.259
Jamaica 8.588 8.591 8.589
Japan 8.515 8.635 8.575
Kazakhstan 8.466 8.604 8.535
Kenya 8.423 8.617 8.52
Korea 8.198 8.588 8.393
Kosovo 8.238 8.475 8.356
Kyrgyzstan 8.182 8.427 8.304
Laos 8.088 8.396 8.242
Lebanon 8.536 8.715 8.625
Malaysia 8.075 8.567 8.321
Malta 8.167 8.601 8.384
Mauritius 7.894 8.589 8.241
Mexico 8.792 8.727 8.759
Mongolia 8.255 8.356 8.305
Myanmar 8.203 8.318 8.26
Namibia 8.587 8.605 8.596
Nepal 8.289 8.529 8.409
Netherlands 8.576 8.667 8.621
New Zealand 8.136 8.479 8.307
Nicaragua 8.563 8.571 8.567
Nigeria 8.537 8.631 8.584
Norway 8.063 8.517 8.29
Panama 8.503 8.675 8.589
Paraguay 8.49 8.618 8.554
Peru 8.528 8.656 8.592
Philippines 9.107 9.091 9.099
Poland 8.487 8.537 8.512
Portugal 8.047 8.244 8.145
Puerto Rico 8.787 8.721 8.754
Russia 8.651 8.689 8.67
Saint Lucia 7.881 8.479 8.18
Singapore 8.021 8.324 8.172
Slovakia 8.379 8.456 8.417
South Africa 8.798 8.871 8.834
Spain 8.566 8.891 8.728
Sri Lanka 8.113 8.467 8.29
Sweden 8.367 8.589 8.478
Switzerland 8.543 8.622 8.582
Thailand 8.667 8.723 8.695
Turkey 8.055 8.639 8.347
Ukraine 8.168 8.566 8.367
Uruguay 8.033 8.489 8.261
United States 8.802 8.605 8.703
US Virgin Islands 8.184 8.389 8.286
Venezuela 8.791 8.745 8.768
Vietnam 8.634 8.845 8.739
Zambia 8.503 8.559 8.531
Top Countries Preliminary Swimsuit
& Long Gown Interview Average
Philippines 9.099 9.089 9.094
South Africa 8.834 8.723 8.778
Venezuela 8.768 8.735 8.751
Mexico 8.759 8.593 8.676
Puerto Rico 8.754 8.487 8.62
Vietnam 8.739 8.573 8.656
Spain 8.728 8.694 8.711
Brazil 8.726 8.556 8.641
Colombia 8.713 8.625 -.05 8.619
Dominican Republic 8.712 8.489 8.6
Ecuador 8.712 8.575 -.02 8.623
Costa Rica 8.706 8.505 8.605
India 8.705 8.735 8.72
USA 8.703 8.778 -.05 8.69 n/a
Argentina 8.698 8.598 8.648
Canada 8.696 8.609 8.652
Thailand 8.695 8.597 8.646
Great Britain 8.678 8.756 8.717
Russia 8.67 8.521 8.595
Lebanon 8.625 8.718 8.671
Netherlands 8.621 8.673 8.647 n/a
Curacao 8.597 8.563 8.58
Namibia 8.596 8.615 8.605
Peru 8.592 8.601 8.596 n/a
Jamaica 8.589 8.656 8.622
Panama 8.589 8.615 8.602
Nigeria 8.584 8.567 8.575
Switzerland 8.582 8.535 8.558
Japan 8.575 8.693 8.634
Nicaragua 8.567 8.583 8.575
Australia 8.546 8.591 -.05 8.518
Kazakhstan 8.535 8.483 8.509
Zambia 8.531 8.621 8.576
Kenya 8.52 8.872 8.696
Poland 8.512 8.502 8.507
Cambodia 8.495 8.587 8.541
Indonesia 8.491 8.603 8.547
Albania 8.488 8.563 8.525
Iceland 8.48 8.686 8.583
Bolivia 8.478 8.503 8.49
Sweden 8.478 8.701 8.589
El Salvador 8.471 8.667 8.569
Ireland 8.457 8.626 8.541
Greece 8.452 8.576 8.514 n/a
France 8.435 8.584 8.509
Slovakia 8.417 8.537 8.477
Nepal 8.409 8.902 8.655
Chile 8.401 8.597 8.499 n/a
Germany 8.397 8.569 8.483
Korea 8.393 8.524 8.458
Malta 8.384 8.649 8.516
Top Countries Preliminary Competition Over All Scores
Philippines 9.094
South Africa 8.778
Venezuela 8.751
India 8.72
Great Britain 8.717
Spain 8.711
Kenya 8.696
USA 8.69
Mexico 8.676
Lebanon 8.671
Vietnam 8.656
Nepal 8.655
Canada 8.652
Argentina 8.648
Thailand 8.646
Brazil 8.641
Japan 8.634
Ecuador 8.623
Jamaica 8.622
Puerto Rico 8.62
Colombia 8.619
Costa Rica 8.605
Namibia 8.605
Panama 8.602
Dominican Republic 8.6
Peru 8.596
Russia 8.595
Sweden 8.589
Curacao 8.58
Zambia 8.576
Nicaragua 8.575
Nigeria 8.575
El Salvador 8.569
Switzerland 8.558
Watchful Eyes Of A Silhouette 67th Miss Universe FINAL TOP 20 Choices
December 16 (December 17 Bangkok Time) is the most awaited finals of the most prestigious beauty pageant of all - the 67th edition of the Miss Universe pageant that will happen LIVE from the Impact Arena Muangthong Thani District in Bangkok, Thailand on Fox TV. Ninety-four (94) contestants from across the globe will compete for the much coveted crown currently held by South Africa's Demi Leigh Nel-Peters.
After the preliminary competition which includes swimsuit, evening gowns and the more significant category which is the preliminary interview with the judges, Watchful Eyes of a Silhouette narrow down its choices to only twenty (20) contestants grouping them by continent and another five (5) contestants which almost made it into the elite list of Top 20. So here now is Watchful Eyes of a Silhouette Final Top 20 for the Miss Universe 2018 (in Alphabetical Order by Continental Groupings):
Africa, Asia and the Pacific
India - Nehal Chudasama
Kenya - Wabaiya Kariuki
Lebanon - Maya Reaidy
Philippines - Catriona Gray
South Africa - Tamaryn Green
Americas
Argentina - Agustina Pivowarchuk
Canada - Marta Stepien
Mexico - Andrea Toscano
USA - Sarah Rose Summers
Venezuela - Sthefany Gutierrez
Europe
Great Britain - Dee-Ann Kentish-Rogers
Russia - Yulia Polyachikhina
Spain - Angela Ponce
Sweden - Emma Strandberg
Switzerland - Jastina Doreen Riederer
Wild Cards
Ecuador - Virginia Limongi
Nepal - Manita Devkota
Puerto Rico - Kiara Ortega
Thailand - Sophida Kanchanarin
Vietnam - H'Hen Niê
Brazil
Colombia
Costa Rica
Dominican Republic
Japan
Photo Sources:
Miss Universe Org.