Albania 8.207 8.769 8.488
Angola 8.056 8.437 8.246
Argentina 8.789 8.607 8.698
Armenia 8.074 8.379 8.226
Aruba 8.102 8.415 8.258
Australia 8.503 8.589 8.546
Bahamas 8.023 8.389 8.206
Barbados 8.217 8.266 8.241
Belgium 8.191 8.374 8.282
Belize 8.054 8.322 8.188
Bolivia 8.439 8.518 8.478
Brazil 8.656 8.797 8.726
British Virgin Islands 8.091 8.081 8.086
Bulgaria 8.118 8.435 8.276
Cambodia 8.445 8.546 8.495
Canada 8.725 8.667 8.696
Cayman Islands 8.207 8.303 8.255
Chile 8.327 8.476 8.401
China 8.489 8.182 8.335
Colombia 8.819 8.607 8.713
Costa Rica 8.756 8.656 8.706
Croatia 8.043 8.412 8.227
Curacao 8.591 8.603 8.597
Czech Republic 8.103 8.537 8.32
Denmark 8.019 8.545 8.282
Dominican Republic 8.796 8.629 8.712
Ecuador 8.827 8.597 8.712
Egypt 8.098 8.175 8.136
El Salvador 8.397 8.545 8.471
Finland 8.047 8.432 8.239
France 8.413 8.457 8.435
Georgia 8.248 8.378 8.313
Germany 8.378 8.417 8.397
Ghana 8.405 8.268 8.336
Great Britain 8.721 8.636 8.678
Greece 8.426 8.479 8.452
Guam 8.051 8.588 8.319
Guatemala 8.434 7.789 8.111
Haiti 7.796 8.007 7.901
Honduras 8.147 8.521 8.334
Hungary 8.198 8.504 8.351
Iceland 8.313 8.647 8.48
India 8.804 8.606 8.705
Indonesia 8.378 8.605 8.491
Ireland 8.337 8.578 8.457
Israel 8.044 8.397 8.22
Italy 8.104 8.414 8.259
Jamaica 8.588 8.591 8.589
Japan 8.515 8.635 8.575
Kazakhstan 8.466 8.604 8.535
Kenya 8.423 8.617 8.52
Korea 8.198 8.588 8.393
Kosovo 8.238 8.475 8.356
Kyrgyzstan 8.182 8.427 8.304
Laos 8.088 8.396 8.242
Lebanon 8.536 8.715 8.625
Malaysia 8.075 8.567 8.321
Malta 8.167 8.601 8.384
Mauritius 7.894 8.589 8.241
Mexico 8.792 8.727 8.759
Mongolia 8.255 8.356 8.305
Myanmar 8.203 8.318 8.26
Namibia 8.587 8.605 8.596
Nepal 8.289 8.529 8.409
Netherlands 8.576 8.667 8.621
New Zealand 8.136 8.479 8.307
Nicaragua 8.563 8.571 8.567
Nigeria 8.537 8.631 8.584
Norway 8.063 8.517 8.29
Panama 8.503 8.675 8.589
Paraguay 8.49 8.618 8.554
Peru 8.528 8.656 8.592
Philippines 9.107 9.091 9.099
Poland 8.487 8.537 8.512
Portugal 8.047 8.244 8.145
Puerto Rico 8.787 8.721 8.754
Russia 8.651 8.689 8.67
Saint Lucia 7.881 8.479 8.18
Singapore 8.021 8.324 8.172
Slovakia 8.379 8.456 8.417
South Africa 8.798 8.871 8.834
Spain 8.566 8.891 8.728
Sri Lanka 8.113 8.467 8.29
Sweden 8.367 8.589 8.478
Switzerland 8.543 8.622 8.582
Thailand 8.667 8.723 8.695
Turkey 8.055 8.639 8.347
Ukraine 8.168 8.566 8.367
Uruguay 8.033 8.489 8.261
United States 8.802 8.605 8.703
US Virgin Islands 8.184 8.389 8.286
Venezuela 8.791 8.745 8.768
Vietnam 8.634 8.845 8.739
Zambia 8.503 8.559 8.531
Top Countries Preliminary Swimsuit
& Long Gown Interview Average
Philippines 9.099 9.089 9.094
South Africa 8.834 8.723 8.778
Venezuela 8.768 8.735 8.751
Mexico 8.759 8.593 8.676
Puerto Rico 8.754 8.487 8.62
Vietnam 8.739 8.573 8.656
Spain 8.728 8.694 8.711
Brazil 8.726 8.556 8.641
Colombia 8.713 8.625 -.05 8.619
Dominican Republic 8.712 8.489 8.6
Ecuador 8.712 8.575 -.02 8.623
Costa Rica 8.706 8.505 8.605
India 8.705 8.735 8.72
USA 8.703 8.778 -.05 8.69 n/a
Argentina 8.698 8.598 8.648
Canada 8.696 8.609 8.652
Thailand 8.695 8.597 8.646
Great Britain 8.678 8.756 8.717
Russia 8.67 8.521 8.595
Lebanon 8.625 8.718 8.671
Netherlands 8.621 8.673 8.647 n/a
Curacao 8.597 8.563 8.58
Namibia 8.596 8.615 8.605
Peru 8.592 8.601 8.596 n/a
Jamaica 8.589 8.656 8.622
Panama 8.589 8.615 8.602
Nigeria 8.584 8.567 8.575
Switzerland 8.582 8.535 8.558
Japan 8.575 8.693 8.634
Nicaragua 8.567 8.583 8.575
Australia 8.546 8.591 -.05 8.518
Kazakhstan 8.535 8.483 8.509
Zambia 8.531 8.621 8.576
Kenya 8.52 8.872 8.696
Poland 8.512 8.502 8.507
Cambodia 8.495 8.587 8.541
Indonesia 8.491 8.603 8.547
Albania 8.488 8.563 8.525
Iceland 8.48 8.686 8.583
Bolivia 8.478 8.503 8.49
Sweden 8.478 8.701 8.589
El Salvador 8.471 8.667 8.569
Ireland 8.457 8.626 8.541
Greece 8.452 8.576 8.514 n/a
France 8.435 8.584 8.509
Slovakia 8.417 8.537 8.477
Nepal 8.409 8.902 8.655
Chile 8.401 8.597 8.499 n/a
Germany 8.397 8.569 8.483
Korea 8.393 8.524 8.458
Malta 8.384 8.649 8.516
Top Countries Preliminary Competition Over All Scores
Philippines 9.094
South Africa 8.778
Venezuela 8.751
India 8.72
Great Britain 8.717
Spain 8.711
Kenya 8.696
USA 8.69
Mexico 8.676
Lebanon 8.671
Vietnam 8.656
Nepal 8.655
Canada 8.652
Argentina 8.648
Thailand 8.646
Brazil 8.641
Japan 8.634
Ecuador 8.623
Jamaica 8.622
Puerto Rico 8.62
Colombia 8.619
Costa Rica 8.605
Namibia 8.605
Panama 8.602
Dominican Republic 8.6
Peru 8.596
Russia 8.595
Sweden 8.589
Curacao 8.58
Zambia 8.576
Nicaragua 8.575
Nigeria 8.575
El Salvador 8.569
Switzerland 8.558
No comments:
Post a Comment